All categories

Regular cable ties

Widely been used in automobiles wire harness, household appliances, electronic communications devices,railway transportation,mechanical equipment, medical equipment, electric toys, ships, construction, packaging, horticulture and other industries.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product Description

Raw material:
UL approved polyamide 6,6 raw material. Resistance to acids and corrosion. With good tensile strength and insulation. Also anti-aging. Flammability UL94V-2.
Can provide PA46 or other required raw material.

Color:
Natural, black, colored, custom color available.

Operating temperature:
Standard temperature -20℃~85℃, also can provide -40℃~80℃, -20℃~120℃, -20℃~150℃ operating temperature according to your requirements.

Certificates:
UL RoHS Reach Halogen-Free PAFs,etc.

Application:
"Widely been used in automobiles wire harness, household appliances, electronic communications devices,railway transportation,mechanical equipment, medical equipment, electric toys, ships, construction, packaging, horticulture and other industries.
"

Part No. Size Width Length Max.Bundle Dia. Min. Loop Tensile Strength
mm mm mm mm kgs
BW-80ME 1.8*80 1.8 80 15 3.0
BW-80MF 2.0*80 2.0  80 15 5.0
BW-100MF 2.0*100 2.0  100 22 7.0
BW-60MG 2.3*60 2.3 60 11 5.0
BW-100MG 2.3*100 2.3 100 22 7.0 
BW-120MG 2.3*120 2.3 120 30 7.0 
BW-80MP 2.5*80 2.5 80 15 8.1
BW-100MP 2.5*100 2.5 100 22 8.1
BW-120MP  2.5*120 2.5 120 30 8.1
BW-135M 2.5*135 2.5 135 32 8.1
BW-140M 2.5*142 2.5 142 32 8.1
BW-150MP 2.5*150 2.5 150 35 8.1
BW-160MP 2.5*160 2.5 160 40 8.1
BW-200MP  2.5*200 2.5 200 53 8.1
BW-200IE 3.0*200 3.0  200 53 15.0 
BW-250IE 3.0*250 3.0  250 65 15.0 
BW-300IE 3.0*300 3.0  300 76 15.0 
BW-100I 3.6*100 3.6 100 22 18.2
BW-120I 3.6*120 3.6 120 30 18.2
BW-140I 3.6*140 3.6 140 32 18.2
BW-150IP 3.6*150 3.6 150 35 18.2
BW-200IP 3.6*200 3.6 200 53 18.2
BW-225I 3.6*225 3.6 225 58 18.2
BW-250IP 3.6*250 3.6 250 65 18.2
BW-300IP 3.6*300 3.6 300 76 18.2
BW-350I 3.6*350 3.6 350 90 18.2
BW-370IP 3.6*370 3.6 370 102 18.2
BW-500STE 4.5*500 4.5 500 140 20.0 
BW-120ST 4.8*120 4.8 120 30 22.2 
BW-160ST 4.8*160 4.8 160 40 22.2 
BW-200STP 4.8*200 4.8 200 53 22.2 
BW-250STP 4.8*250 4.8 250 65 22.2 
BW-300STP 4.8*300 4.8 300 76 22.2 
BW-350ST 4.8*350 4.8 350 90 22.2 
BW-370STP 4.8*370 4.8 370 102 22.2 
BW-400STP 4.8*400 4.8 400 105 22.2 
BW-430ST 4.8*430 4.8 430 110 22.2 
BW-450ST 4.8*450 4.8 450 115 22.2 
BW-530ST 4.8*530 4.8 540 140 22.2 
BW-550ST 4.8*550 4.8 550 165 22.2 
BW-650ST 4.8*650 4.8 650 190 22.2 
BW-300HDF 7.0*300 7.0  300 76 36.0 
BW-350HDF 7.0*350 7.0  350 90 36.0 
BW-200HT 7.6*200 7.6 200 53 54.0 
BW-250HT 7.6*250 7.6 250 65 54.0 
BW-300HTP 7.6*300 7.6 300 76 54.0 
BW-370HTP 7.6*370 7.6 370 102 54.0 
BW-400HT 7.6*400 7.6 400 105 54.0 
BW-430HT 7.6*430 7.6 430 110 54.0 
BW-450HT 7.6*450 7.6 450 115 54.0 
BW-500HT 7.6*500 7.6 500 130 54.0 
BW-530HT 7.6*530 7.6 530 140 54.0 
BW-450HD 8.3*450 8.3 450 115 75.0 
BW-650HD 8.3*650 8.3 650 190 75.0 
BW-400HDP 8.7*400 8.7 400 105 80.0 
BW-500HDA 8.7*500 8.7 500 150 80.0 
BW-550HDP 8.7*550 8.7 550 165 80.0 
BW-600HD 8.7*600 8.7 600 170 80.0 
BW-650HDW 8.7*650 8.7 650 190 80.0 
BW-720HD 8.7*720 8.7 720 185 80.0 
BW-760HDP 8.7*760 8.7 760 222 80.0 
BW-820HD 9.0*820 9.0 820 230 80.0 
BW-920HD 9.0*920 9.0 920 264 80.0 
BW-500HDW 10*500 10.0  500 150 114.0 
BW-800HD 10*800 10.0  800 230 114.0 

 

We could not find any corresponding parameters, please add them to the properties table
Previous
Next

More Products

Contact Information

Add : No. 19, Simao Road, Houjie Town, Dongguan City, Guangdong Province 
Tel:13922518585   4008811399
Fax:+86-769-85925455
Mail:gino@gino88.com

 

qr
qr

CopyRight © 2021 Dongguan Jinuo Plastic Products Co., Ltd. All rights reserved

Powered by 300.cn